Features
Features
Motor | 250W (limited) |
---|---|
Battery | 48 volt 17 amp-hour |
Max Load | 330 lbs (150 kg) |
Range | 60 miles (96 km) |
Rider Height | 5'9" ~ 6'7" (175cm ~ 200cm) |
Included | Battery, charger, air pump, assembly toolset, assembly guide, battery manual, user manual |
Warranty | 2 Years |
Mechanical
Motor | 250W (limited), 80N.m fat tire electric motor |
---|---|
Battery | 48 volt 17 amp-hour Samsung/Panasonic lithium battery. |
Range | 25~60 miles (40~96 km) |
Charger | Standard 110V~240V AC, 54.6V 3A Smart Charger (included) |
Battery Charge Time | 5~7 hours |
Battery Lifetime | 800 charges |
Frame | 6061 Aluminum folding frame; Waterproof IP65 (included) |
Electronics
Controller | 48V 250W |
---|---|
Display | 3.7" LCD display, Smart Computer |
Parts
Tires | Chaoyang 26" x 4" puncture-resistant fat tires |
---|---|
Spokes | 12-gauge stainless steel |
Saddle | Breathable ergonomic sport cushion seat |
Seat post | Adjustable height |
Crank | 170mm forged alloy dual-sided aluminum |
Rear Derailleur | Shimano M370, 9 speed |
Front Light | 250 lumen LED |
Safety
Brake lever | Zoom anti-slip grip levers with motor cutoff switch |
---|---|
Brake | Zoom hydraulic 180mm disc brakes front + rear |
Transmission | Shimano M370 gear shift system 9 speed |
Front Suspension | Suspension fork with lockout and adjustment |
Rear Suspension | Spring suspension 165x750 lbs |
Dimensions & Capacity
Bike Weight | 71 lbs (32 kg) with battery |
---|---|
Bike Dimension | Height 33.5”-41.3“ (85-105 cm) / Length 76” (193 cm) |
Packing Size and Weight | 150x30x80cm/ 40kg |
Total Payload Capacity | 330 lbs (150 kg) |
Warranty
Frame | 2 years |
---|---|
Parts | 1 year |
Battery | 1 year |
Terms & Conditions | This warranty only applies to the original owner of a Cyrusher and is limited to the replacement of defective parts. Cyrusher covers the cost of the replacement, buyer is responsible for the shipping cost. |